Loading Data
Last Updated: 2025-02-22 01:44:15 UTC

Daily Running Performance

1W 1M 3M 1Y YTD ALL

Trading Statistics (Last 30 Days)

Total Trades Winning Trades Losing Trades Win Rate Total % Gain Avg. % per Trade
1673 1294 379 77.35% 0.77% 0.000%

Periods

Timeframe Total % Avg. % per Trade Win % Trades
Today 0.09% 0.002% 80.00% 45
This Week 0.50% 0.002% 71.21% 257
This Month 0.84% 0.001% 75.55% 1141
This Year 2.48% 0.001% 75.49% 2407
All Time 425.48% 0.005% 75.64% 93228

Asset Distribution

1M 1Y YTD ALL

Monthly Gains

Recent Trades

Close Time Asset Type Open Price Close Price P/L %
2025-02-21 17:49:58 EURUSD BUY 1.04372 1.0459 0.006%
2025-02-21 17:49:57 EURUSD SELL 1.04693 1.04596 0.003%
2025-02-21 17:49:57 EURUSD SELL 1.04804 1.04597 0.006%
2025-02-21 17:15:01 EURUSD SELL 1.04798 1.04675 0.001%
2025-02-21 17:06:57 AUDNZD SELL 1.11144 1.10834 0.005%
2025-02-21 17:00:01 EURUSD BUY 1.04664 1.04795 0.001%
2025-02-21 16:47:40 AUDCAD BUY 0.90503 0.90598 0.003%
2025-02-21 16:30:01 GBPCAD BUY 1.79297 1.7947 0.001%
2025-02-21 16:02:44 AUDCAD BUY 0.90503 0.90538 0.000%
2025-02-21 16:00:03 NZDCAD SELL 0.81435 0.81606 -0.001%

Monthly Max Drawdown

Volatility Over Time

Scroll to Top

Empowering Success Together Preview

Submit your application today and connect with our team!

Please enable JavaScript in your browser to complete this form.
Personal Details - Step 1 of 4
Name